top of page
Headstones Selection Page 1
Monuments by Number Page 1
MN-00 - MN-99
Monuments by Number Page 1
MN-00 - MN-99
Address
8585 E 249th St. Arcadia, Indiana 46030

Headstones, Engraving, and More

BLACK SUPREME
FLATS
BEVELS
SLANT SERP TOP
BASE
SERPINTINE
DIE



6” DIES POLISH 6” BASE POLISH
2-0 X 0-6 X 1-8 P2 1-8 X 0-8 X 0-6 PFT
2-0 X 0-6 X 1-8 P3 2-0 X 0-8 X 0-6 PFT
2-0 X 0-6 X 1-8 P5 2-2 X 0-8 X 0-6 PFT
2-0 X 0-6 X 2-0 P2 2-6 X 1-0 X 0-6 PFT
2-0 X 0-6 X 2-0 P3 2-6 X 1-0 X 0-6 2”
2-0 X 0-6 X 2-0 P5 3-0 X 1-0 X 0-6 PFT
3-0 X 0-6 X 1-8 P2 3-0 X 1-0 X 0-6 2”
3-0 X 0-6 X 1-8 P3 3-6 X 1-0 X 0-6 PFT
3-0 X 0-6 X 1-8 P5 3-6 X 1-0 X 0-6 2”
3-0 X 0-6 X 2-0 P2 4-0 X 1-0 X 0-6 PFT
3-0 X 0-6 X 2-0 P3 4-0 X 1-0 X 0-6 2”
3-0 X 0-6 X 2-0 P5 4-6 X 1-0 X 0-6 PFT
3-6 X 0-6 X 2-0 P2 4-6 X 1-0 X 0-6 2”
3-6 X 0-6 X 2-0 P3 5-0 X 1-0 X 0-6 PFT
3-6 X 0-6 X 2-0 P5
8" DIES 8" BASE
4-0 X 1-4 X 0-8
TOP POLISH
2-0 X 0-10 X 1-4 P1
3-0 X 0-10 X 1-4 P1
TOP POLISH
1-8 X 0-10 X 0-4 P1
2-0 X 1-0 X 0-4 P1
INDIA RED
BLUE PEARL
GEORGIA GREY
BLACK ULTIMATE
BAHAMA BLUE
BLACK SUPREME
AMERICAN BLACK
bottom of page